Red Butte Canyon & Bonneville Shoreline Trails - 4 K loops
Salt Lake City, Utah - 24 November 2011
Place | Name, age | Loop | Loop | Loop | Loop | Loop | Finish |
1 | Bob Mueller,24 | 24:00 | 20:00 | 21:00 | 22:00 | 17:00 | 1:37:00 |
2 | John Maack,50 | 20:59 | 21:16 | 22:13 | 24:17 | 23:35 | 1:52:20 |
3 | Seth Hales,27 | 27:00 | 20:00 | 21:00 | 22:13 | 26:00 | 1:55:00 |
4 | Greg Norrander,41 | 27:00 | 25:00 | 22:00 | 25:00 | 23:00 | 2:02:00 |
5 | Peter Lindgren,41 | 24:30 | 24:00 | 22:00 | 25:00 | 28:00 | 2:03:30 |
6 | Carter Williams,53 | 26:00 | 25:00 | 30:00 | 24:00 | 23:39 | 2:08:39 |
7 | Amie Blackham,33 | 25:20 | 26:57 | 26:34 | 26:57 | 23:30 | 2:09:18 |
8 | Carol Maack,46 | 25:20 | 26:57 | 26:34 | 26:57 | 31:12 | 2:17:00 |
9 | Collette Mondragon,36 Sara Baker,29 | 27:30 27:30 | 38:30 38:30 | 29:00 29:00 | 31:00 31:00 | 30:00 30:00 | 2:36:00 2:36:00 |
11 | Irv Nielsen,65 | 55:50 | 50:30 | 49:50 | 47:55 | 48:07 | 4:12:12 |
BLESSING WAY 16K
Name, age | Loop 1 | 2 | 3 | 4 | Finish Time | |
1 | Erik Storheim,38 | 30:00 | 27:00 | 24:00 | 22:00 | 1:43:00 |
2 | Wayne Harrell,46 | 26:00 | 29:38 | 31:02 | 18:20 | 1:45:00 |
3 | John Bartley,59 Warlock | 32:15 32:15 | 27:45 27:45 | 1:03* 1:03* | 32:30 32:30 | 2:35:30 2:35:30 |
*Mount Vancott loop (~ 4.5 miles)
BLESSING WAY 12K
Name, age | Loop 1 | 2 | 3 | Finish Time | |
1 | Christian Johnson,35 | 25:30 | 24:00 | 22:00 | 1:11:30 |
2 | Dave Hunt,52 | 26:00 | 29:38 | 31:02 | 1:26:40 |
3 | Bob Adler,55 | 30:19 | 28:00 | 1:03* | 2:01:19 |
4 | Dale Heisler,61 Scott Heisler,27 | 26:00 27:00 | ~ ~ | ~ ~ | ~ ~ |
*Mount Vancott loop (~ 4.5 miles)
~ mystery times
BLESSING WAY 8 K
Name, age | Loop 1 | Loop 2 | Finish time | |
1 | Betsy Johnson,35 | 25:30 | 25:30 | 51:00 |
2 | Rich McDonald,35 | 30:00 | 28:00 | 58:00 |
3 | Joan Moellmer,62 | 1:06 | 1:07 # | 2:13:00 |
4 | John Moellmer,67 | 1:03** | Partial # Loop | ~ |
** Mount Vancott loop (~ 4.5 miles plus)
# Bonus miles
BLESSING WAY 4 K
Name | Loop 1 |
Mats Lindgren Astrid Lindgren | 28:00 28:00 |
Shauna Heisler,60 | # |
This run has a little something for everyone who participates. For the misers, its free, an obvious crowd pleaser. For the distance concerned, you can run from home like Carter Williams (~ 7 miles) and back home after your 12.4 miles or just walk a whole bunch like Shauna Heisler who was there to cheer everyone on and while waiting around acquired “bonus” miles. For the weather concerned folks, the run started about 60 degrees in temperature while it was still dark before the sun came up and the slight winds picked up. No snow, no rain, very pleasant. What about scenery lovers? The sunrise was stunning with pink clouds floating over the valley. The straw colored grass was like a big yellow ocean with skinny brown pathways. There was still some fall color in some of the trees in view of the course. Early risers -> start as early as you like. Night owls -> start as late as you like although most of us will be gone by noon. Concrete trail haters - because of the recent rains, the course presented a softer texture to run on making my Hoka Bondi’s totally unnecessary. You don’t like the regular loop tagged in yellow ribbons? Well, take your cue from those who add in the climb up the west side of Mount Vancott and down the south side back to the Blessing Way course in Red Butte canyon. Or take the high trail up in Red Butte on the north slope. Or sneak over the bridge on the south slope across Red Butte creek and around Red Butte Gardens. There is always lots of fast running on the course. I personally make sure the slow moving types are well represented, as well. For the service minded, a shout-out for Dale and Scott Heisler who took down the ribbons at the end of the run. Thanks to all who participated in this annual holiday trail dance.
Irv
photos by PCL